A concession taken on before there is a team to staff it adds a payroll to a sales channel. Direct, wholesale, concession, sale-or-return and marketplace selling each trade margin against control, cash timing, reach and effort. The order that holds comes from three checks made before a channel opens: model price and contribution across every channel the brand intends to use, put the cash each one needs on a single schedule, and count the staff and support each demands. Then open the route whose access to customers justifies what it asks of the brand. The Boutique Consultancy works through those checks with founders and commercial leadership teams before an offer is accepted.
| Route | What the brand receives per sale | Control of price and presentation | Cash timing, to confirm per offer | Reach | Costs and effort it carries |
|---|---|---|---|---|---|
| Direct | The shelf price, before cost of goods, acquisition and service | Set by the brand | Paid at checkout; payout on the provider's schedule | As far as the brand can afford to reach | Acquisition, fulfilment, service, returns |
| Wholesale | The wholesale price, with the retailer's margin between that and the shelf | Shared: the retailer runs its own shelf and promotions | On the account's agreed terms after invoice | The retailer's customers | Sell-in, forecasting, account support, marketing contributions |
| Concession | Sales less the store's commission | The brand's own space, within the store's rules | Collected by the store, settled on its cycle | The store's footfall | Staff, cover, stock in the space, fit-out |
| Sale-or-return | Set by the terms: what is paid, when, and on which units | Shared, as with wholesale | As agreed; establish whether payment follows sell-through | The retailer's customers | Stock financed by the brand, returns, unsold units |
| Marketplace | Shelf price less the platform's commission, and fulfilment charges if it ships | Price set by the brand; presentation within the platform's template | Paid out on the platform's cycle | The platform's audience, as far as the listings are seen | Listings, visibility costs, other sellers of the same product |


